Scholarship Opportunities
Education is a priority for a prospering community. Thanks to our generous donors, Bay Area Community Foundation awards hundreds of scholarships each year to college-bound students and individuals pursuing skilled trades or other certificates.
The Foundation’s first endowed scholarship fund started in 1984 and awarded for the first time in 1985: $300 to a Pinconning High School senior. Since then, the Foundation has awarded over $3 million to more than 4,000 students throughout Bay and Arenac counties.
- High School Students (at a high school in Bay or Arenac county)
- Current College Students (and residents of Bay or Arenac county)
- Adults Students (Bay or Arenac county residents returning to school)
- Skilled Trades or Certificate Students (and residents or Bay and Arenac county)

Browse our Scholarships
Bay Area Community Foundation offers hundreds of scholarships for every kind of student, for a vast array of study focuses, and for a number of different schools. Some or our scholarships are very specific while others have less requirements to meet. We invite you to search and sort through the list below by using the arrows or typing in key words. Unless otherwise noted, the GPA listed is the minimum GPA requirement. For this purpose, "Financial need" is defined as an EFC between 5,000 and 25,000 on your FAFSA.
Scholarship Name | SPECIFIC HIGH SCHOOL | GPA | FINANCIAL NEED | HIGH SCHOOL SENIOR ONLY |
---|---|---|---|---|
Alpha Delta Kappa-Alpha Pi/Fidelis Gamma Chapter Fund | 3.2 | NO | NO | |
Brett N. Alvesteffer Memorial Educational Scholarship | Western High School | YES | YES | |
Arenac County Scholarship Fund | 2 | NO | YES | |
Auburn Jaycees Educational Fund | Western High School | 2.5 | NO | NO |
Jeffrey D. Ballance Memorial Fund | Bay City Central High School | NO | YES | |
Willard & Eleanor Ball Scholarship Fund | Bay City Central High School, Western High School, Garber High School | 3 | YES | YES |
Bangor Township Schools Scholarship Fund | John Glenn High School | 3 | NO | YES |
Bay Commitment Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | NO | YES | |
Edmond H. Borgioli Educational Fund | YES | NO | ||
Bay Area USBC Bowling Association/W. E. Matthew Educ. Fund | 2.5 | NO | YES | |
Amy J. Brennan Memorial Scholarship Fund | Garber High School | 3 | NO | NO |
Max and Peggy Brown Educational Scholarship Fund | NO | NO | ||
Alan Bryant Leadership Award | Western High School | 2.5 | NO | YES |
Katy Bryant Memorial Scholarship Fund | NO | NO | ||
Arthur H. Cansfield Educational Fund | YES | NO | ||
George R. Davidson Educational Fund | YES | NO | ||
Bay County Dental Auxiliary Scholarship Fund | NO | NO | ||
Doner Family Scholarship Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | NO | NO | |
Dow Corning Employees Educational Fund | 2.5 | NO | YES | |
James T. Doyle Scholarship Fund | John Glenn High School | NO | YES | |
Mary Dupuis and Katherine Gustafson Education Fund | Garber High School | 2 | YES | YES |
Jean J. Fischer Educational Fund | Bay City Central High School | YES | YES | |
Fraternal Order of Police Lodge #103 Benevolent Scholarship Fund | 2.75 | YES | NO | |
Fraternal Order of Police, Lodge #103, J. Sebald Educ. Fund | 2.5 | NO | NO | |
Green Hut Charities "Leo Malecki" Educational Fund | YES | NO | ||
Josephine S. and Harry P. Gill Scholarship Fund | 3 | YES | NO | |
GM Powertrain - Bay City Educational Fund | NO | NO | ||
Paul B. Grein Scholarship | 3 | NO | YES | |
Marie Guoan Scholarship Fund | John Glenn High School | NO | NO | |
Handy Intermediate Booster Club Scholarship Fund | 3 | NO | YES | |
Hugh G. and Margaret A. Hanson Memorial Scholarship Fund | 3 | YES | YES | |
Elizabeth C. Heath Scholarship Fund | 3 | YES | NO | |
Art Hopp Leadership Award | Pinconning Area High School | 2.65 | NO | YES |
Nathan R. Hugo Educational Scholarship Fund | 3 | YES | YES | |
Bradley J. Johnson Educational Fund | Bay City Central High School, Garber High School | 1.8 to 2.9 | NO | YES |
Virginia C. Johnston Scholarship Fund | NO | NO | ||
Bay City Kiwanis Educational Fund | 3.5 | YES | NO | |
Shirley A. Klida Memorial Scholarship Fund | Western High School | NO | YES | |
Raymond & Elaine Kraenzlein Scholarship Fund | Bay City Central High School | 3 | NO | NO |
Karl K. Leibrand Educational Fund | 2.5 | NO | NO | |
Trevor D. Leser Memorial Scholarship Fund | Western High School | 3 | NO | YES |
Lily Marie Tarkowski Memorial Scholarship Fund | Garber High School | 3 | NO | YES |
Catherine Jean MacDonald Fine Arts Scholarship Fund | YES | NO | ||
Daniel B. MacKenzie Scholarship Fund | Western High School | 3 | YES | YES |
Michael A. Majchrzak Memorial Educational Fund | Western High School | YES | YES | |
Dale Martin Family Educational Fund | Bay City Central High School, Eastern High School (Formerly Wenona Center), Western High School | 3 | NO | YES |
Hazel E. McClure Commercial Art Educational Fund | 2.5 | NO | NO | |
Thomas Drummond Memorial Scholarship Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | 2.5 | NO | YES |
James C. LaPrairie Memorial Scholarship | 3 | NO | NO | |
Bay Area Runner's Club Scholarship | 2.5 | YES | YES | |
Coach's Champions Scholarship Fund | 3 | YES | YES | |
Damon A. Simon Memorial Scholarship Fund | Garber High School | 3 | NO | NO |
Emilee Ann Prime Veterinary Field Educational Scholarship | 3 | YES | NO | |
Dr. James J. Tarter Memorial Scholarship Fund | NO | NO | ||
The F.P. Horak Company - Frederick Douglas and Natalia Ruth Horak Memorial Scholarship Fund | 2.5 | NO | NO | |
Danette DeCorte and Emilee Prime Scholarship Fund | Bay City Central High School | 3 | YES | YES |
Frederick Kindinger Scholarship | NO | NO | ||
Ronald K. & Greta A. McGillivray Scholarship Fund | NO | NO | ||
Bay County Medical Society Alliance Merit Fund | 3 | NO | NO | |
Martin Luther King Scholarship Fund | NO | NO | ||
Art & Helen (Miller) Nickless Scholarship Fund | Bay City Central High School | 3 | NO | NO |
John & Marian (Munsch) Olfer Scholarship Fund | Bay City Central High School | 2.5 | NO | NO |
Oscar & Louise Osthelder Scholarship Fund - General | NO | YES | ||
Oscar & Louise Osthelder Scholarship Fund | Bay Arenac Community High School | YES | YES | |
Patricia M. Scholarship Fund | 3 | YES | NO | |
Beth Pawlak Scholarship Fund | Bay City Central High School | NO | YES | |
Jodi Peplinski Educational Fund | Garber High School | NO | YES | |
Velma Phillips Scholarship Fund | Bay City Central High School, Western High School, Eastern High School (Formerly Wenona Center), | 2.8 | YES | NO |
Dorothy I. Piering Scholarship Fund | NO | NO | ||
Bay City Western High School Plant Medical Scholarship Fund | Western High School | NO | YES | |
Bay City Central High School Plant Medical Scholarship Fund | Bay City Central High School | NO | YES | |
Albert O. & Lillian Rathke Educational Fund | 2.5 | NO | NO | |
Ted and Alice (Karbowski) Rezmer Education Fund | Pinconning Area High School | NO | NO | |
Paul A. Rowley Delta Educational Fund | YES | NO | ||
Ryan Family Scholarship Fund | Bay City Central High School | 3 | NO | NO |
Schairer Family Scholarship Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | NO | NO | |
Richard A. and Katherine A. Shockley Scholarship Fund | NO | NO | ||
Huntington Bank of Bay City Educational Fund | 3 | NO | NO | |
Nelda Taylor Memorial Scholarship | Bay City Central High School | NO | NO | |
Walter & Helen Thorsberg Scholarship Fund | YES | NO | ||
Robert E. and Kathleen A. Vanderberg Family Scholarship Fund | 2.5 | NO | NO | |
Marion H. Whittaker Educational Fund | YES | NO | ||
Peter A. and Laurel L. White Scholarship Fund | Bay City Central High School | NO | YES | |
Clair & Hannah White Educational Fund | Bay City Central High School, John Glenn High School | NO | NO | |
Stephen and Dena Wirt Scholarship Fund | NO | NO | ||
John D. Wright Memorial Educational Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | YES | NO | |
Chalmer A. Young Memorial Educational Fund | Bay City Central High School | 2.5 | NO | YES |
Jeanine Laura Zelnis Memorial Educational Fund | NO | NO | ||
The Zoe Fund in Memory of Barbara Livingston | NO | NO | ||
Bay City Civitan/Marcella Barber Scholarship | 3 | NO | NO | |
Northern Bay-Arenac Retired School Personnel Scholarship | Arenac Eastern High School, AuGres-Sims High School, Standish Sterling Central High School, Pinconning Area High School, Whittemore-Prescott | 2.5 | NO | NO |
Mary Kate Carney Scholarship | All Saints Central High School, Arenac Eastern High School, AuGres-Sims High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Standish Sterling Central High School, The Academy at AuGres-Sims, Eastern High School (Formerly Wenona Center), Western High School, Whittemore-Prescott | 2.5 | NO | NO |
MI Trucking Assoc Equip & Maint Council Tri-City Chapter Scholarship Fund | 2.5 | NO | NO | |
Mitch & Cindy Goodell Family Scholarship Fund | NO | NO | ||
John ("Johann") J. Murray Educational Scholarship Fund | All Saints Central High School, John Glenn High School | 3.3 | YES | YES |
Great Lakes Safety Training Center Endowed Scholarship | 2.5 | NO | NO | |
Ashley Smith Memorial Scholarship | Standish Sterling Central High School | YES | YES | |
The David and Marika McCann Scholarship | Bay City Central High School | NO | YES | |
Bay Area Chamber of Commerce Foundation Scholarship | 3 | NO | YES | |
Bay County Spartans Scholarship | NO | YES | ||
David J. English Memorial Scholarship Fund | Bay County High Schools | NO | YES | |
Christina M. Goyett Scholarship Fund | 2.5 | NO | YES | |
Pamela G. Monastiere Scholarships Fund | NO | NO | ||
American Business Women's Association Scholarship Fund | 2.75 | NO | NO | |
Bay City Western Booster Memorial Scholarship | Western High School | 2.5 | NO | YES |
Duke Pride Scholarship | Garber High School | NO | YES | |
Arenac County Farm Bureau Scholarship Fund | NO | NO | ||
Bay City Central High School Class of 1960 | Bay City Central High School | 2.8 | NO | YES |
Mitchell & Janice (Gatza) Hages Scholarship | 2.5 | YES | NO | |
Elizabeth and Craig Cooley Scholarship Fund | 3 | NO | NO | |
Russell H. & Maxine E. Smith Charitable Foundation Scholarship | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Eastern High School (Formerly Wenona Center), Pinconning Area High School, Western High School | 2.5 | NO | NO |
Catherine and John Maser Scholarship Fund | AuGres-Sims High School | 2.5 | NO | NO |
Bay City Central Promise Scholarship Fund | Bay City Central High School | 2.75 | NO | NO |
William A. Forsyth Scholarship | Standish Sterling Central High School | NO | YES | |
Jean V. and Donald J. Massnick Scholarship Fund | NO | NO | ||
NAACP Bay City Scholarship Fund | Bay Arenac Community High School, Bay City Central High School, All Saints Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | 2.5 | YES | YES |
George Brookins Viele Scholarship Fund | 2.8 | YES | YES | |
Northern Bay County Fund Committee | Pinconning Area High School | 2.5 | NO | YES |
Rotary Club of Pinconning & Standish Scholarship Fund | Pinconning Area High School, Standish Sterling Central High School | 2.5 | NO | YES |
Neal E. and Arliene J. Stremming Scholarship | Bay City Central High School | 2 to 2.9 | YES | NO |
Jane L. Davidson Scholarship Fund | 1 | NO | NO | |
Mary Ellery Memorial Scholarship Fund | Pinconning Area High School | 2 to 2.9 | YES | NO |
Cassidy Christie Memorial Scholarship | John Glenn High School | 2.5 | NO | YES |
Danielle DeWyse Special Scholarship | NO | NO | ||
Wolthuis Family Teaching Scholarship | Au Gres-Sims High School and Standish-Sterling High School | NO | NO | |
J. Marylyn and Charles Link Delta College Scholarship Fund | 2.5 | YES | NO | |
J. Marylyn and Charles Link Persistence Scholarship Fund | 2.5 | YES | NO | |
Henry & Irene Linkowski Memorial Scholarship | 3.0 | YES | NO | |
Tim and Jan Slezak Education Fund | 3.0 | YES | NO | |
Bay Music Foundation Scholarship | 3.0 | NO | NO | |
Jennings Scholarship Fund | Au Gres-Sims High School | 3.0 | NO | NO |
Dee Dee and Richard Wacksman STEM Scholarship | 2.5 | NO | NO | |
Hal and Carol Jackson Education Scholarship | Bay City Central High School | NO | YES | |
1 to 20 (134) |
Frequently Asked Questions
Scholarship FAQ
-
What is an EFC and where do I get one? Open or Close
The Expected Family Contribution (EFC) is a measure of your family’s financial strength and is calculated according to a formula established by law. Your family’s taxed and untaxed income, assets, and benefits (such as unemployment or Social Security) are all considered in the formula. Also considered are your family size and the number of family members who will attend college during the year. Note: Your EFC is not the amount of money your family will have to pay for college nor is it the amount of federal student aid you will receive. It is a number used by your school to calculate the amount of federal student aid you are eligible to receive.
-
Where can I find the criteria for the scholarships? Open or Close
You can find a list of all available scholarships and their criteria by clicking on the scholarship criteria here.
-
Who is eligible for a scholarship? Open or Close
We have scholarships that are available for high school seniors, current college students, and adults who are attending college later in life that reside in Bay and Arenac counties.
-
What does it mean when a scholarship states “financial need” as a criteria? Open or Close
The Bay Area Community Foundation defines financial need as someone who has an EFC greater than 6000 (not eligible for Pell Grant Funds) but lower than 20,000.
-
When filling out my online application, it does not list a scholarship that I believe I’m eligible for. What do I do? Open or Close
You should call the BACF offices to inquire as to why that particular scholarship is not showing up for you. DO NOT SUBMIT YOUR SCHOLARSHIP. You are only able to submit your application one time. If you submit before selected all possible scholarship you will not be able to add any additional scholarships.
-
When will my references receive an email? Open or Close
Your reference will not receive an email until after you submit your application. Please make sure you submit your application well before the deadline so that your reference will receive adequate notice.
-
How can I check to see if my references have submitted their forms? Open or Close
Log into your account. In the scholarship applicant menu, select “references.”
-
Can I resend an email to my references if they have not completed the form? Open or Close
Yes. Log into your account. In the scholarship applicant menu, select “references.” As long as they have not already submitted a letter, there will be an option to “send email.”
-
When is the deadline to submit my scholarship application? Open or Close
Applications for our BACF scholarships are available each year on November 1 and are due on the first Monday in February.
-
Who should I contact if I am having trouble with the website? Open or Close
Call the Great Lakes Bay College and Career Resource Center (part of Bay Area Community Foundation) at 989-893-6026 or 989-893-4438.
-
Where can I go to find other scholarship resources or to get college planning help? Open or Close
The Great Lakes Bay College and Career Resource Center is open all year round and has numerous resources available to assist students with choosing a major, selecting which college to attend, financial aid (including FAFSA), and scholarships. All of this is offered for FREE. Simply call the office at (989) 893-6026 or go online at glbcollegeresource.org for more information
Area Community Foundation defines financial need as someone who has an EFC greater than 6000 (not eligible for Pell Grant Funds) but lower than 20,000.