Scholarship Opportunities
Education is a priority for a prospering community. Thanks to our generous donors, Bay Area Community Foundation awards hundreds of scholarships each year to college-bound students and individuals pursuing skilled trades or other certificates.
The Foundation’s first endowed scholarship fund started in 1984 and awarded for the first time in 1985: $300 to a Pinconning High School senior. Since then, the Foundation has awarded over $3 million to more than 4,000 students throughout Bay and Arenac counties.
Browse our Scholarships
Bay Area Community Foundation offers hundreds of scholarships for every kind of student, for a vast array of study focuses, and for a number of different schools. Some or our scholarships are very specific while others have less requirements to meet. We invite you to search and sort through the list below by using the arrows or typing in key words. Unless otherwise noted, the GPA listed is the minimum GPA requirement. For this purpose, “Financial need” is defined as an EFC between 5,000 and 25,000 on your FAFSA.
Scholarship Name | SPECIFIC HIGH SCHOOL | GPA | FINANCIAL NEED | HIGH SCHOOL SENIOR ONLY |
---|---|---|---|---|
Alpha Delta Kappa-Alpha Pi/Fidelis Gamma Chapter Fund | 3.2 | NO | NO | |
Brett N. Alvesteffer Memorial Educational Scholarship | Western High School | YES | YES | |
Arenac County Scholarship Fund | 2 | NO | YES | |
Auburn Jaycees Educational Fund | Western High School | 2.5 | NO | NO |
Jeffrey D. Ballance Memorial Fund | Bay City Central High School | NO | YES | |
Willard & Eleanor Ball Scholarship Fund | Bay City Central High School, Western High School, Garber High School | 3 | YES | YES |
Bangor Township Schools Scholarship Fund | John Glenn High School | 3 | NO | YES |
Bay Commitment Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | NO | YES | |
Edmond H. Borgioli Educational Fund | YES | NO | ||
Bay Area USBC Bowling Association/W. E. Matthew Educ. Fund | 2.5 | NO | YES | |
Amy J. Brennan Memorial Scholarship Fund | Garber High School | 3 | NO | NO |
Max and Peggy Brown Educational Scholarship Fund | NO | NO | ||
Alan Bryant Leadership Award | Western High School | 2.5 | NO | YES |
Katy Bryant Memorial Scholarship Fund | NO | NO | ||
Arthur H. Cansfield Educational Fund | YES | NO | ||
George R. Davidson Educational Fund | YES | NO | ||
Bay County Dental Auxiliary Scholarship Fund | NO | NO | ||
Doner Family Scholarship Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | NO | NO | |
Dow Corning Employees Educational Fund | 2.5 | NO | YES | |
James T. Doyle Scholarship Fund | John Glenn High School | NO | YES | |
Mary Dupuis and Katherine Gustafson Education Fund | Garber High School | 2 | YES | YES |
Jean J. Fischer Educational Fund | Bay City Central High School | YES | YES | |
Fraternal Order of Police Lodge #103 Benevolent Scholarship Fund | 2.75 | YES | NO | |
Fraternal Order of Police, Lodge #103, J. Sebald Educ. Fund | 2.5 | NO | NO | |
Green Hut Charities "Leo Malecki" Educational Fund | YES | NO | ||
Josephine S. and Harry P. Gill Scholarship Fund | 3 | YES | NO | |
GM Powertrain - Bay City Educational Fund | NO | NO | ||
Paul B. Grein Scholarship | 3 | NO | YES | |
Marie Guoan Scholarship Fund | John Glenn High School | NO | NO | |
Handy Intermediate Booster Club Scholarship Fund | 3 | NO | YES | |
Hugh G. and Margaret A. Hanson Memorial Scholarship Fund | 3 | YES | YES | |
Elizabeth C. Heath Scholarship Fund | 3 | YES | NO | |
Art Hopp Leadership Award | Pinconning Area High School | 2.65 | NO | YES |
Nathan R. Hugo Educational Scholarship Fund | 3 | YES | YES | |
Bradley J. Johnson Educational Fund | Bay City Central High School, Garber High School | 1.8 to 2.9 | NO | YES |
Virginia C. Johnston Scholarship Fund | NO | NO | ||
Bay City Kiwanis Educational Fund | 3.5 | YES | NO | |
Shirley A. Klida Memorial Scholarship Fund | Western High School | NO | YES | |
Raymond & Elaine Kraenzlein Scholarship Fund | Bay City Central High School | 3 | NO | NO |
Karl K. Leibrand Educational Fund | 2.5 | NO | NO | |
Trevor D. Leser Memorial Scholarship Fund | Western High School | 3 | NO | YES |
Lily Marie Tarkowski Memorial Scholarship Fund | Garber High School | 3 | NO | YES |
Catherine Jean MacDonald Fine Arts Scholarship Fund | YES | NO | ||
Daniel B. MacKenzie Scholarship Fund | Western High School | 3 | YES | YES |
Michael A. Majchrzak Memorial Educational Fund | Western High School | YES | YES | |
Dale Martin Family Educational Fund | Bay City Central High School, Eastern High School (Formerly Wenona Center), Western High School | 3 | NO | YES |
Hazel E. McClure Commercial Art Educational Fund | 2.5 | NO | NO | |
Thomas Drummond Memorial Scholarship Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | 2.5 | NO | YES |
James C. LaPrairie Memorial Scholarship | 3 | NO | NO | |
Bay Area Runner's Club Scholarship | 2.5 | YES | YES | |
Coach's Champions Scholarship Fund | 3 | YES | YES | |
Damon A. Simon Memorial Scholarship Fund | Garber High School | 3 | NO | NO |
Emilee Ann Prime Veterinary Field Educational Scholarship | 3 | YES | NO | |
Dr. James J. Tarter Memorial Scholarship Fund | NO | NO | ||
The F.P. Horak Company - Frederick Douglas and Natalia Ruth Horak Memorial Scholarship Fund | 2.5 | NO | NO | |
Danette DeCorte and Emilee Prime Scholarship Fund | Bay City Central High School | 3 | YES | YES |
Frederick Kindinger Scholarship | NO | NO | ||
Ronald K. & Greta A. McGillivray Scholarship Fund | NO | NO | ||
Bay County Medical Society Alliance Merit Fund | 3 | NO | NO | |
Martin Luther King Scholarship Fund | NO | NO | ||
Art & Helen (Miller) Nickless Scholarship Fund | Bay City Central High School | 3 | NO | NO |
John & Marian (Munsch) Olfer Scholarship Fund | Bay City Central High School | 2.5 | NO | NO |
Oscar & Louise Osthelder Scholarship Fund - General | NO | YES | ||
Oscar & Louise Osthelder Scholarship Fund | Bay Arenac Community High School | YES | YES | |
Patricia M. Scholarship Fund | 3 | YES | NO | |
Beth Pawlak Scholarship Fund | Bay City Central High School | NO | YES | |
Jodi Peplinski Educational Fund | Garber High School | NO | YES | |
Velma Phillips Scholarship Fund | Bay City Central High School, Western High School, Eastern High School (Formerly Wenona Center), | 2.8 | YES | NO |
Dorothy I. Piering Scholarship Fund | NO | NO | ||
Bay City Western High School Plant Medical Scholarship Fund | Western High School | NO | YES | |
Bay City Central High School Plant Medical Scholarship Fund | Bay City Central High School | NO | YES | |
Albert O. & Lillian Rathke Educational Fund | 2.5 | NO | NO | |
Ted and Alice (Karbowski) Rezmer Education Fund | Pinconning Area High School | NO | NO | |
Paul A. Rowley Delta Educational Fund | YES | NO | ||
Ryan Family Scholarship Fund | Bay City Central High School | 3 | NO | NO |
Schairer Family Scholarship Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | NO | NO | |
Richard A. and Katherine A. Shockley Scholarship Fund | NO | NO | ||
Huntington Bank of Bay City Educational Fund | 3 | NO | NO | |
Nelda Taylor Memorial Scholarship | Bay City Central High School | NO | NO | |
Walter & Helen Thorsberg Scholarship Fund | YES | NO | ||
Robert E. and Kathleen A. Vanderberg Family Scholarship Fund | 2.5 | NO | NO | |
Marion H. Whittaker Educational Fund | YES | NO | ||
Peter A. and Laurel L. White Scholarship Fund | Bay City Central High School | NO | YES | |
Clair & Hannah White Educational Fund | Bay City Central High School, John Glenn High School | NO | NO | |
Stephen and Dena Wirt Scholarship Fund | NO | NO | ||
John D. Wright Memorial Educational Fund | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | YES | NO | |
Chalmer A. Young Memorial Educational Fund | Bay City Central High School | 2.5 | NO | YES |
Jeanine Laura Zelnis Memorial Educational Fund | NO | NO | ||
The Zoe Fund in Memory of Barbara Livingston | NO | NO | ||
Bay City Civitan/Marcella Barber Scholarship | 3 | NO | NO | |
Northern Bay-Arenac Retired School Personnel Scholarship | Arenac Eastern High School, AuGres-Sims High School, Standish Sterling Central High School, Pinconning Area High School, Whittemore-Prescott | 2.5 | NO | NO |
Mary Kate Carney Scholarship | All Saints Central High School, Arenac Eastern High School, AuGres-Sims High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Standish Sterling Central High School, The Academy at AuGres-Sims, Eastern High School (Formerly Wenona Center), Western High School, Whittemore-Prescott | 2.5 | NO | NO |
MI Trucking Assoc Equip & Maint Council Tri-City Chapter Scholarship Fund | 2.5 | NO | NO | |
Mitch & Cindy Goodell Family Scholarship Fund | NO | NO | ||
John ("Johann") J. Murray Educational Scholarship Fund | All Saints Central High School, John Glenn High School | 3.3 | YES | YES |
Great Lakes Safety Training Center Endowed Scholarship | 2.5 | NO | NO | |
Ashley Smith Memorial Scholarship | Standish Sterling Central High School | YES | YES | |
The David and Marika McCann Scholarship | Bay City Central High School | NO | YES | |
Bay Area Chamber of Commerce Foundation Scholarship | 3 | NO | YES | |
Bay County Spartans Scholarship | NO | YES | ||
David J. English Memorial Scholarship Fund | Bay County High Schools | NO | YES | |
Christina M. Goyett Scholarship Fund | 2.5 | NO | YES | |
Pamela G. Monastiere Scholarships Fund | NO | NO | ||
American Business Women's Association Scholarship Fund | 2.75 | NO | NO | |
Bay City Western Booster Memorial Scholarship | Western High School | 2.5 | NO | YES |
Duke Pride Scholarship | Garber High School | NO | YES | |
Arenac County Farm Bureau Scholarship Fund | NO | NO | ||
Bay City Central High School Class of 1960 | Bay City Central High School | 2.8 | NO | YES |
Mitchell and Janice Hages Scholarship | 2.5 | YES | NO | |
Elizabeth and Craig Cooley Scholarship Fund | 3 | NO | NO | |
Russell H. & Maxine E. Smith Charitable Foundation Scholarship | All Saints Central High School, Bay Arenac Community High School, Bay City Central High School, Garber High School, John Glenn High School, Eastern High School (Formerly Wenona Center), Pinconning Area High School, Western High School | 2.5 | NO | NO |
Catherine and John Maser Scholarship Fund | AuGres-Sims High School | 2.5 | NO | NO |
Bay City Central Promise Scholarship Fund | Bay City Central High School | 2.75 | NO | NO |
William A. Forsyth Scholarship | Standish Sterling Central High School | NO | YES | |
Jean V. and Donald J. Massnick Scholarship Fund | NO | NO | ||
NAACP Bay City Scholarship Fund | Bay Arenac Community High School, Bay City Central High School, All Saints Central High School, Garber High School, John Glenn High School, Pinconning Area High School, Eastern High School (Formerly Wenona Center), Western High School | 2.5 | YES | YES |
George Brookins Viele Scholarship Fund | 2.8 | YES | YES | |
Northern Bay County Fund Committee | Pinconning Area High School | 2.5 | NO | YES |
Rotary Club of Pinconning & Standish Scholarship Fund | Pinconning Area High School, Standish Sterling Central High School | 2.5 | NO | YES |
Neal E. and Arliene J. Stremming Scholarship | Bay City Central High School | 2 to 2.9 | YES | NO |
Jane L. Davidson Scholarship Fund | 1 | NO | NO | |
Mary Ellery Memorial Scholarship Fund | Pinconning Area High School | 2 to 2.9 | YES | NO |
Cassidy Christie Memorial Scholarship | John Glenn High School | 2.5 | NO | YES |
Danielle DeWyse Special Scholarship | NO | NO | ||
Wolthuis Family Teaching Scholarship | Au Gres-Sims High School and Standish-Sterling High School | NO | NO | |
J. Marylyn and Charles Link Delta College Scholarship Fund | 2.5 | YES | NO | |
J. Marylyn and Charles Link Persistence Scholarship Fund | 2.5 | YES | NO | |
Henry & Irene Linkowski Memorial Scholarship | 3 | YES | NO | |
Tim and Jan Slezak Education Fund | 3 | YES | NO | |
Bay Music Foundation Scholarship | 3 | NO | NO | |
Jennings Scholarship Fund | Au Gres-Sims High School | 3 | NO | NO |
Dee Dee and Richard Wacksman STEM Scholarship | 2.5 | NO | NO | |
Hal and Carol Jackson Education Scholarship | Bay City Central High School | NO | YES |
Donor Stories

Preserving our Resources and Community Assets
The Riverwalk/Railtrail has been a shining example of what can be achieved when many people work together for the good of the community since the

A New Way to Give
Being a part of the Women’s Philanthropy Circle or the Men’s Philanthropy Group is an incredible way to get involved in giving back for someone

Reawakening an Interest in Nature
A few years ago, Northern Bay area community members such as Mike Stoner started noticing that local people, especially younger generations, were disconnected from the

Carrying on a Legacy of Students
Jean and Donald Massnick met one fall day at a University of Michigan football game where they were attending school. At the time, they had